EA Certification Programs › Calendar 2009
EA Program color notations:
| 2009 | FEAC Calendar Notes | [42] | |||||||||||||||||||||||||
| January '09 | February '09 | March '09 | Starts: | ||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Jan 5 - FEAF/Comm W09 Cert Pgrm Session | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Feb 2 - FEAF/Comm W09 Cert Pgrm Session | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | March 9 - 15 FEAF/Comm W09 Cert Pgrm Or | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | March 30 - FEAF/Comm SP09 Cert Pgrm Se | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Jan 12 - DoD Cert Pgrm W10 Session 1 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | Feb 9 - DoD Cert Pgrm W10 Session 2 | |||||||||||||||||
| March 16 - DoD Cert Prgm W10 Orals | |||||||||||||||||||||||||||
| FEAF W09 S1 | FEAF W09 S2 | FEAF W9 Orals | Jan 1 New years | ||||||||||||||||||||||||
| DoD W09 S1 | DoD W09 S2 | DoD W9 Orals | Jan 19 Martin Luther King | ||||||||||||||||||||||||
| Feb 16 Presidents Day | |||||||||||||||||||||||||||
| April '09 | May '09 | June '09 | |||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | May 4 - FEAF/Comm SP09 Cert Pgrm Sessi | |||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | June 16 - 15 FEAF/Comm SP09 Cert Pgrm O | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | April 6 - DoD Cert Pgrm SP09 Session 1 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | May 11 - DoD Cert Pgrm SP09 Session 2 | ||||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | June 11 - DoD Cert Prgm SP09 Orals | ||||||||||||
| 31 | May 25 Memorial Day | ||||||||||||||||||||||||||
| FEAF SP09 S1 | FEAF SP09 S2 | FEAF SP09 Orals | |||||||||||||||||||||||||
| DoD SP09 S1 | DoD SP09 S2 | DoD SP09 Orals | |||||||||||||||||||||||||
| July '09 | August '09 | September '09 | |||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Aug 31 - FEAF/Comm F09 Cert Pgrm Sessio | ||||||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | Sept 14 - DoD Cert Pgrm F09 Session 1 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | July 4 Indepencence Day | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Sept 7 Labor Day | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||
| 30 | 31 | ||||||||||||||||||||||||||
| FEAF F09 S1 | FEAF F09 S1 | ||||||||||||||||||||||||||
| DoD F09 S1 | |||||||||||||||||||||||||||
| October '09 | November '09 | December '09 | Oct 5 - FEAF/Comm F09 Cert Pgrm Session | ||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Nov 16 - 15 FEAF/Comm F09 Cert Pgrm Oral | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | Oct 19 - DoD Cert Pgrm F09 Session 2 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Nov 23 - DoD Cert Prgm F09 Orals | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Oct 12 Columbus Day | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Nov 11 Veterans Day | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | Nov 26 Thanksgiving | |||||||||||||
| Dec 25 Christmas | |||||||||||||||||||||||||||
| FEAF F09 S2 | FEAF F09 Orals | ||||||||||||||||||||||||||
| DoD F09 S2 | DoD F09 Orals | ||||||||||||||||||||||||||
| Calendar year beginning: | 2009 | / | 1 | / | 1 | ||||||||||||||||||||||



